Daily Usenet report

Mar 17 03:09:05 -- Mar 18 03:09:02



Log entries by program:

Program nameLines%LinesSize%Size
inn1025908 89.9%140.7 MB 92.0%
innd 81873 7.2%8.7 MB 5.7%
innfeed 33582 2.9%3.5 MB 2.3%
cnfsstat 288 0.0%37.1 KB 0.0%
TOTAL: 41141651 100.0%153.0 MB100.0%


History cache:

ReasonCount%Count
Positive hits 1390737 47.2%
Do not exist 796806 27.0%
Negative hits 699623 23.7%
Cache misses 61307 2.1%
TOTAL: 4 2948473 100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Newsgroups created:

GroupMode
alt.canada.sucksy
alt.fr.cacaboudiny
alt.fr.cehcpy
alt.fr.culy
alt.fr.mode.foulards.fichus.et.calottesy
alt.fr.sciences.exactes.la.chimiey
alt.fr.sciences.exactes.la.physiquey
alt.fr.sciences.exactes.les.mathematiquesy
alt.fr.sport.aikidoy
alt.fr.sport.basebally
alt.fr.sport.delta-planey
alt.fr.sport.football.americainy
alt.fr.sport.jiu-jitsuy
alt.fr.sport.kick.boxingy
alt.fr.sport.motonautismey
alt.fr.sport.ski.nautiquey
alt.fr.sport.snowboardy
alt.fr.sport.squashy
alt.fr.sport.trampoliney
alt.fr.suedoisy
alt.pl.piciey
alt.politics.howard-deany
alt.shity
free.it.comp.hardware.mini-itxy
free.it.discussioni.incidenti-stradaliy
free.it.discussioni.previdenza-socialey
free.it.discussioni.savoiay
free.it.lingua.giapponesey
free.it.professioni.fisioterapistiy
free.it.tlc.anonimato-privacyy
free.it.universita.palermo.economiay
free.it.universita.trevisoy
TOTAL32


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1spring.edu.tw 441 714820 594375 43595 76850 83%31:21:44
2netnews.hcrc.edu.tw 204 517881 69361 446830 1690 13%48:57:57
3news.math.nctu.edu.tw 140 354352 38017 315137 1198 10%32:30:38
4netnews.csie.nctu.edu.tw 30 15115 5309 9658 148 35%25:02:48
5freebsd.ntu.edu.tw 24 10252 4833 5387 32 47%24:29:23
6news.cis.nctu.edu.tw 75 171641 3610 167913 118 2%26:09:13
7netnews.chu.edu.tw 49 2592 1892 592 108 72%23:48:13
8ccreader.nctu.edu.tw 56 1514 1512 0 2 99%23:30:42
9earth.cdpa.nsysu.edu.tw 67 60105 1447 58599 59 2%24:30:56
10news2.ms.nctu.edu.tw 81 366168 1375 364669 124 0%28:01:24
11news.nchu.edu.tw 48 895 873 3 19 97%20:22:23
12news.csie.ncyu.edu.tw 60 18811 597 18208 6 3%24:49:45
13news.me.nctu.edu.tw 48 336 311 22 3 92%17:19:16
14news.iem.nctu.edu.tw 67 119 116 0 3 97%10:37:54
15netnews.ee.nctu.edu.tw 167 19820 62 19755 3 0%00:01:11
16news.nhctc.edu.tw 61 117 53 54 10 45%11:32:16
17news.imydu.edu.tw 21 36 36 0 0 100%04:14:35
18news.imd.hcu.edu.tw 26 31 29 2 0 93%05:18:06
19localhost 1 0 0 0 0 0%00:00:00
TOTAL: 19 1666 2254605 7238081450424 80373 32%382:38:24

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 17 03:09:05 - 03:59:59 31198 4.3% 10.211.2 GB 3.7% 399.46
Mar 17 04:00:00 - 04:59:59 37952 5.3% 10.541.5 GB 4.8% 449.10
Mar 17 05:00:00 - 05:59:59 31590 4.4% 8.781.5 GB 4.7% 434.21
Mar 17 06:00:00 - 06:59:59 33572 4.6% 9.331.5 GB 4.7% 433.50
Mar 17 07:00:00 - 07:59:59 33190 4.6% 9.221.6 GB 4.9% 451.73
Mar 17 08:00:00 - 08:59:59 25717 3.6% 7.141.3 GB 4.2% 387.97
Mar 17 09:00:00 - 09:59:59 27159 3.8% 7.541.5 GB 4.9% 451.14
Mar 17 10:00:00 - 10:59:59 25333 3.5% 7.041.3 GB 4.0% 372.81
Mar 17 11:00:00 - 11:59:59 22982 3.2% 6.381.3 GB 4.0% 372.65
Mar 17 12:00:00 - 12:59:59 21256 2.9% 5.901.2 GB 3.9% 359.61
Mar 17 13:00:00 - 13:59:59 19278 2.7% 5.361.2 GB 3.6% 337.76
Mar 17 14:00:00 - 14:59:59 21341 3.0% 5.931.3 GB 4.1% 381.55
Mar 17 15:00:00 - 15:59:59 28624 4.0% 7.951.4 GB 4.4% 405.07
Mar 17 16:00:00 - 16:59:59 27912 3.9% 7.751.4 GB 4.3% 402.41
Mar 17 17:00:00 - 17:59:59 30701 4.2% 8.531.4 GB 4.4% 408.73
Mar 17 18:00:00 - 18:59:59 28532 3.9% 7.931.4 GB 4.3% 398.82
Mar 17 19:00:00 - 19:59:59 27886 3.9% 7.751.3 GB 4.0% 373.40
Mar 17 20:00:00 - 20:59:59 27726 3.8% 7.701.2 GB 3.8% 350.76
Mar 17 21:00:00 - 21:59:59 33193 4.6% 9.221.4 GB 4.5% 412.73
Mar 17 22:00:00 - 22:59:59 43081 6.0% 11.971.5 GB 4.7% 432.13
Mar 17 23:00:00 - 23:59:59 39698 5.5% 11.031.4 GB 4.3% 402.11
Mar 18 00:00:00 - 00:59:59 35707 4.9% 9.921.3 GB 4.1% 383.96
Mar 18 01:00:00 - 01:59:59 32400 4.5% 9.00969.0 MB 3.0% 275.62
Mar 18 02:00:00 - 02:59:59 30535 4.2% 8.48645.5 MB 2.0% 183.60
Mar 18 03:00:00 - 03:09:02 5971 0.8% 11.02213.4 MB 0.7% 403.15
TOTAL: 23:59:57 722534 100.0% 8.3631.8 GB 100.0% 385.89

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ONEALL4.9 GB1.6 GB 32.4% 866 194.41 0.30
TWOALL4.9 GB4.3 GB 87.1% 865 193.67 0.31
TOTAL: 2-9.8 GB5.8 GB 59.8% 1731 194.04-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1spring.edu.tw262498184489 948 4672 2 0 0 072387
2news.math.nctu.edu.tw 25509 24249 181 98 62 0 0 0 919
3netnews.hcrc.edu.tw 10297 7996 17 964 0 0 0 0 1320
4netnews.chu.edu.tw 1631 1511 0 21 0 0 0 0 99
5netnews.csie.nctu.edu.tw 1068 512 0 17 0 0 0 0 539
6earth.cdpa.nsysu.edu.tw 659 590 0 51 1 0 0 0 17
7news.cis.nctu.edu.tw 554 73 0 19 0 0 0 0 462
8news2.ms.nctu.edu.tw 363 230 0 53 1 0 0 0 79
9ccreader.nctu.edu.tw 339 249 0 0 0 0 0 0 90
10freebsd.ntu.edu.tw 235 39 0 13 0 0 0 0 183
11news.me.nctu.edu.tw 82 33 0 0 0 0 0 0 49
12news.iem.nctu.edu.tw 60 52 0 0 0 0 0 0 8
13news.nchu.edu.tw 40 1 0 2 0 0 0 0 37
14news.csie.ncyu.edu.tw 17 0 0 5 0 0 0 0 12
15news.nhctc.edu.tw 15 1 0 10 0 0 0 0 4
16netnews.ee.nctu.edu.tw 4 0 0 0 0 0 0 0 4
17news.imd.hcu.edu.tw 2 0 0 0 0 0 0 0 2
18news.imydu.edu.tw 1 0 0 0 0 0 0 0 1
TOTAL: 18303374220025 1146 5925 66 0 0 076212


Unwanted newsgroups [Top 20]:

NewsgroupCount
unidata.binaries.grid.grib 150403
dk.binaer.musik.repost 1572
dk.binaer.film.repost 767
24hoursupport.helpdesk 521
uk.people.silversurfers 507
cobalt.raq.general 491
pl.pregierz 485
macromedia.dreamweaver 474
cn.chat.fallow 471
borland.public.off-topic 468
elvisti.moderated.price-lists 460
amiga.lisp 424
alt.wisdom 407
alt.binaries.sounds.radio.oldtime.highspeed 399
alt.binaries.pictures.angela-devi 359
yu.forum.politika 354
ircx.pl.nastolatki 330
fr.petites-annonces.immobilier 329
alt.binaries.sound.mp3 325
alt.politics 322
TOTAL: 5542 220025


Unwanted distributions [Top 20]:

DistributionCount
local 1146
TOTAL: 1 1146


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.os.linux.configuration 54
alt.binaries.pictures.erotica.black.male 2
biz.ecommerce 2
alt.astrology.moderated.metapsych 2
biz.marketplace.web-design 1
fr.rec.jeux.video.action 1
it.sport.calcio.juventus 1
it.scienza.medicina 1
japan.mail 1
bionet.software 1
TOTAL: 10 66


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 44350
EMP (phl) 25639
HTML post 1140
Scoring filter (8) 707
Scoring filter (9) 267
Scoring filter (11) 117
Scoring filter (10) 100
Poison newsgroup 75
Scoring filter (12) 53
EMP (fsl) 17
Scoring filter (21) 16
Scoring filter (13) 15
UUencoded exe 13
UUencoded txt 10
Angle-bracket bot 8
Scoring filter (14) 6
Scoring filter (17) 6
Scoring filter (15) 6
Scoring filter (16) 2
Scoring filter (19) 1
TOTAL: 23 72551


INND no permission servers:

SystemConn
140.113.158.4 24
TOTAL: 1 24


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Huge articles
spring.edu.tw 3
TOTAL: 1 3
Including strange strings
spring.edu.tw 1785
netnews.hcrc.edu.tw 622
netnews.csie.nctu.edu.tw 409
news.cis.nctu.edu.tw 364
freebsd.ntu.edu.tw 164
ccreader.nctu.edu.tw 88
news.math.nctu.edu.tw 73
news.me.nctu.edu.tw 46
news.nchu.edu.tw 19
netnews.chu.edu.tw 15
TOTAL: 18 3629
TOTAL: 2 3632


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1READER 602630 498571 72909 17139 0 160 82%24:02:25
2CHU 589693 375636 6843205651 0 1416 63%24:01:49
3NSYSUCDPA 633351 256993 193777138232 0 55077 40%24:01:37
4NHCTC 295410 245416 13502 30298 0 7876 83%24:20:02
5GATE 811120 194525 440825 24687 0 60111 23%23:54:45
6NTHU 610834 187335 101261301252 0 18055 30%24:03:44
7CIS 587483 167020 11567407582 0 41 28%24:03:57
8CSIE 587304 153838 11056419294 0 612 26%24:04:01
9AM 410453 109946 255440 5888 27918 409176 26%23:59:01
10AS 94064 71464 16110 2567 0 21 75%24:03:53
11NCU 90418 66302 21281 1556 0 0 73%24:03:34
12MOE 273619 59421 66885 18815111830 477772 21%24:03:19
13ME1 55252 53290 256 1650 0 0 96%24:03:25
14CCU 101222 47710 36893 5385 0 1122 47%24:03:41
15SP 144083 46055 75771 1193 0 162 31%24:03:41
16NTNU 57691 43629 9001 1638 0 105 75%24:03:18
17IEM 573069 33400 166539478 0 1395 5%23:29:26
18NCYUCSIE 590423 26265 34191529075 0 7349 4%24:03:58
19CCCA 22900 22900 0 0 0 0100%23:30:16
20CM 22810 22809 0 0 0 42 99%23:31:18
21MSNEWS2 23003 22346 601 2 0 0 97%23:42:42
22HCUIMD 21505 21362 32 17 0 197 99%22:51:43
23IMYDU 21620 21360 27 24 0 225 98%22:53:47
24EE 22729 19963 1 2714 0 0 87%23:17:42
25NTUBSD 16943 6978 8322 333 0 0 41%22:34:57
TOTAL: 2572596292774534137671726544701397481398882 38%737:53:08

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1NHCTC18.9 GB1.9 GB20.7 GB248.1 KB/s78.8 KB24:20:02
2GATE13.9 GB1.6 GB15.5 GB188.5 KB/s74.0 KB23:54:45
3READER10.7 GB310.5 MB11.0 GB133.6 KB/s22.4 KB24:02:25
4AM10.5 GB331.8 MB10.9 GB131.9 KB/s98.3 KB23:59:01
5CHU5.3 GB6.4 GB11.6 GB140.8 KB/s20.9 KB24:01:49
6NSYSUCDPA4.6 GB5.2 GB9.7 GB118.2 KB/s25.9 KB24:01:37
7CSIE2.7 GB9.0 GB11.6 GB140.8 KB/s21.3 KB24:04:01
8MOE1.7 GB428.3 MB2.1 GB26.0 KB/s28.7 KB24:03:19
9SP1.6 GB4.6 MB1.6 GB19.5 KB/s35.7 KB24:03:41
10NTHU825.7 MB10.0 GB10.8 GB130.6 KB/s23.1 KB24:03:44
11CIS697.8 MB11.0 GB11.6 GB140.9 KB/s21.2 KB24:03:57
12IEM252.1 MB11.1 GB11.4 GB141.2 KB/s20.8 KB23:29:26
13NCU188.4 MB5.0 MB193.3 MB2.3 KB/s2.9 KB24:03:34
14AS183.0 MB38.2 MB221.2 MB2.6 KB/s3.1 KB24:03:53
15NTNU128.0 MB3.5 MB131.5 MB1.6 KB/s3.0 KB24:03:18
16ME1115.6 MB39.5 MB155.1 MB1.8 KB/s2.9 KB24:03:25
17CCU111.4 MB58.1 MB169.5 MB2.0 KB/s3.3 KB24:03:41
18NCYUCSIE66.5 MB11.5 GB11.6 GB140.0 KB/s21.8 KB24:03:58
19CCCA56.3 MB0.0 KB56.3 MB0.7 KB/s2.5 KB23:30:16
20CM56.1 MB0.0 KB56.1 MB0.7 KB/s2.5 KB23:31:18
21MSNEWS254.9 MB6.9 KB54.9 MB0.7 KB/s2.5 KB23:42:42
22HCUIMD53.3 MB16.8 KB53.3 MB0.7 KB/s2.6 KB22:51:43
23IMYDU53.3 MB34.7 KB53.3 MB0.7 KB/s2.6 KB22:53:47
24EE49.7 MB6.2 MB56.0 MB0.7 KB/s2.5 KB23:17:42
25NTUBSD9.7 MB23.1 MB32.8 MB0.4 KB/s4.6 KB22:34:57
TOTAL: 2572.7 GB68.7 GB141.4 GB55.8 KB/s27.3 KB737:53:08

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
AM31.0 MB
MOE18.0 MB
EV8.0 MB
ITRI7.0 MB
CHINMIN3.0 MB
MS1.0 MB
YDU1.0 MB
ABIT1.0 MB
TOTAL: 870.0 MB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.