Daily Usenet report

Jul 19 03:09:05 -- Jul 20 03:09:02



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Jul 20 02:14:53 news-peer controlchan[96060]: skipping newgroup (Empty group name)


Log entries by program:

Program nameLines%LinesSize%Size
inn1294051 92.6%197.6 MB 94.6%
innd 65307 4.7%7.1 MB 3.4%
innfeed 37896 2.7%4.1 MB 2.0%
cnfsstat 286 0.0%38.0 KB 0.0%
controlchan 152 0.0%16.1 KB 0.0%
TOTAL: 51397692 100.0%208.9 MB100.0%


History cache:

ReasonCount%Count
Positive hits 1525309 38.0%
Negative hits 1215386 30.3%
Do not exist 1043574 26.0%
Cache misses 230211 5.7%
TOTAL: 4 4014480 100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 1
TOTAL: 3 3


Newsgroups created:

GroupMode
alt.binaries.sounds.flacy
alt.binaries.sounds.flac.jazzy
alt.binaries.sounds.flac.rocky
alt.binaries.sounds.lossless.countryy
alt.fr.ccty
alt.fr.complotsy
alt.fr.decouverte.erythreey
alt.fr.decouverte.ethiopiey
alt.fr.decouverte.myanmary
alt.pl.regionalne.bydgoszczy
free.it.fan.culo.marco-ditriy
free.it.fanculo.marco-ditriy
free.it.musica.bjorky
TOTAL13


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
Lossless.Audio.Mastermind@Lossless.Audio.Newsgroups.org400044
NOsam_wiesz_o_kogo_chodzi@gazeta.plSPAM100011
admin@gmane.org100001
anomia@no-log.org600066
clinique@lefer.net100001
defence@alt-comp-config.at10000810
hamstermumke@xs4all.nl020001
jgresham@nc.rr.com100010
newgroup@usenet.pl200002
tiger99@aruba.it500055
whisper@lyranet.it100011
TOTAL322002632


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1spring.edu.tw 531 593419 330188 245435 17796 55%44:15:22
2nctu.feed.nnrp.primus.ca 20 385597 245023 131178 9396 63%274:47:40
3news3-ge1.srv.hcvlny.cv.net 23 222233 146899 58936 16398 66%185:54:59
4netnews.hcrc.edu.tw 98 526704 132328 389190 5186 25%35:16:20
5news.netfront.net 107 318488 64339 240462 13687 20%45:18:04
6news.math.nctu.edu.tw 127 354107 52625 299827 1655 14%32:46:33
7earth.cdpa.nsysu.edu.tw 87 86953 10701 75925 327 12%30:48:42
8netnews.csie.nctu.edu.tw 29 15192 5517 9620 55 36%25:31:27
9freebsd.ntu.edu.tw 33 5794 4223 1509 62 72%25:31:31
10ccreader.nctu.edu.tw 195 3180 3079 70 31 96%23:13:41
11news.cis.nctu.edu.tw 55 140380 2616 137731 33 1%25:57:28
12netnews.chu.edu.tw 31 3626 2029 1546 51 55%23:11:17
13news.csie.ncyu.edu.tw 42 23325 1372 21920 33 5%24:37:40
14news.nchu.edu.tw 41 525 521 2 2 99%18:34:13
15news.iem.nctu.edu.tw 46 588 520 67 1 88%18:05:02
16news.nhctc.edu.tw 51 323 261 62 0 80%18:28:02
17ryouga.mine.nu 20 75537 81 75232 224 0%17:18:32
18news.me.nctu.edu.tw 43 110 69 41 0 62%10:32:42
19news.imd.hcu.edu.tw 33 67 67 0 0 100%06:18:19
20netnews.ee.nctu.edu.tw 310 17093 46 17047 0 0%00:03:28
21news.imydu.edu.tw 27 43 43 0 0 100%05:20:22
22bbsnews.ndhu.edu.tw 27 21063 30 21033 0 0%24:20:09
23news2.me.nctu.edu.tw 33 107 3 104 0 2%10:09:39
24localhost 2 0 0 0 0 0%00:00:17
TOTAL: 24 2011 279445410025801726937 64937 35%926:21:29

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 19 03:09:05 - 03:59:59 36303 3.7% 11.883.3 GB 3.1%1127.00
Jul 19 04:00:00 - 04:59:59 44191 4.6% 12.284.2 GB 4.0%1235.61
Jul 19 05:00:00 - 05:59:59 47469 4.9% 13.194.4 GB 4.1%1275.04
Jul 19 06:00:00 - 06:59:59 47747 4.9% 13.264.4 GB 4.2%1290.01
Jul 19 07:00:00 - 07:59:59 43239 4.5% 12.014.4 GB 4.1%1278.64
Jul 19 08:00:00 - 08:59:59 38758 4.0% 10.774.6 GB 4.3%1326.21
Jul 19 09:00:00 - 09:59:59 36466 3.8% 10.134.4 GB 4.1%1269.55
Jul 19 10:00:00 - 10:59:59 39038 4.0% 10.844.6 GB 4.3%1327.88
Jul 19 11:00:00 - 11:59:59 40625 4.2% 11.284.5 GB 4.3%1315.34
Jul 19 12:00:00 - 12:59:59 38020 3.9% 10.564.5 GB 4.2%1307.28
Jul 19 13:00:00 - 13:59:59 35808 3.7% 9.954.2 GB 4.0%1221.03
Jul 19 14:00:00 - 14:59:59 34657 3.6% 9.634.3 GB 4.0%1245.69
Jul 19 15:00:00 - 15:59:59 38669 4.0% 10.744.0 GB 3.8%1176.65
Jul 19 16:00:00 - 16:59:59 40280 4.2% 11.194.2 GB 4.0%1235.34
Jul 19 17:00:00 - 17:59:59 39609 4.1% 11.004.6 GB 4.3%1332.93
Jul 19 18:00:00 - 18:59:59 37196 3.8% 10.334.4 GB 4.2%1290.43
Jul 19 19:00:00 - 19:59:59 36004 3.7% 10.004.7 GB 4.5%1381.55
Jul 19 20:00:00 - 20:59:59 38777 4.0% 10.774.6 GB 4.4%1348.37
Jul 19 21:00:00 - 21:59:59 40436 4.2% 11.234.6 GB 4.4%1349.48
Jul 19 22:00:00 - 22:59:59 41306 4.3% 11.474.3 GB 4.1%1259.65
Jul 19 23:00:00 - 23:59:59 41802 4.3% 11.614.6 GB 4.3%1329.17
Jul 20 00:00:00 - 00:59:59 39269 4.1% 10.914.5 GB 4.3%1312.40
Jul 20 01:00:00 - 01:59:59 45213 4.7% 12.564.4 GB 4.2%1285.38
Jul 20 02:00:00 - 02:59:59 42597 4.4% 11.834.6 GB 4.4%1350.64
Jul 20 03:00:00 - 03:09:02 5488 0.6% 10.13619.2 MB 0.6%1169.79
TOTAL: 23:59:57 968967 100.0% 11.22106.0 GB 100.0%1286.58

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ONEALL4.9 GB1.7 GB 34.0% 1435 645.92 0.09
TWOALL4.9 GB2.4 GB 50.0% 1434 645.59 0.09
TOTAL: 2-9.8 GB4.1 GB 42.0% 2869 645.76-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1netnews.hcrc.edu.tw123933118283 143 409 0 0 0 0 5098
2nctu.feed.nnrp.primus.ca 75448 67461 1091 716 158 0 0 0 6022
3news.math.nctu.edu.tw 36379 34346 265 497 97 0 0 0 1174
4news3-ge1.srv.hcvlny.cv.net 30710 14076 272 689 0 0 0 015673
5news.netfront.net 29034 14545 0 2464 2 0 0 012023
6spring.edu.tw 18613 449 1123 1334 0 0 0 015707
7earth.cdpa.nsysu.edu.tw 5508 5115 0 309 0 0 0 0 84
8netnews.csie.nctu.edu.tw 2184 1169 0 50 0 0 0 0 965
9ccreader.nctu.edu.tw 1853 113 0 31 0 0 0 0 1709
10news.cis.nctu.edu.tw 327 55 0 26 0 0 0 0 246
11ryouga.mine.nu 245 23 0 32 23 0 0 0 167
12freebsd.ntu.edu.tw 206 14 0 62 0 0 0 0 130
13netnews.chu.edu.tw 176 17 0 42 0 0 0 0 117
14news.nhctc.edu.tw 147 135 0 0 0 0 0 0 12
15news.iem.nctu.edu.tw 144 136 0 1 0 0 0 0 7
16news.csie.ncyu.edu.tw 129 0 0 11 0 0 0 0 118
17news.me.nctu.edu.tw 22 14 0 0 0 0 0 0 8
18news.nchu.edu.tw 14 6 0 0 0 0 0 0 8
19news.imd.hcu.edu.tw 10 0 0 0 0 0 0 0 10
20bbsnews.ndhu.edu.tw 1 0 0 0 0 0 0 0 1
21news2.me.nctu.edu.tw 1 1 0 0 0 0 0 0 0
TOTAL: 21325084255958 2894 6673 280 0 0 059279


Unwanted newsgroups [Top 20]:

NewsgroupCount
unidata.binaries.grid.grib 191321
cn.bbs.literal.novel.emprise 1305
korea.binaries.movies 1100
alt.binaries.centrifuge 1069
alt.binaries.sounds.samples 1044
alt.binaries.nospam.female.bodyhai 920
alt.fan.bruce 762
borland.public.off-topic 680
alt.binaries.erotic.senior-citizens 649
alt.binaries.startrek.vcd-only 647
alt.binaries.sounds.radio.oldtime.highspeed 606
a2000.erotica.binaries 555
korea.binaries.warez 541
alt.binaries.movies.divx.german 531
alt.binaries.jtp 529
alt.binaries.nirpaia 503
alt.binaries.pictures.erotica.amateur.females 444
24hoursupport.helpdesk 413
alt.binaries.pictures.erotica.amateurs 397
uk.people.silversurfers 362
TOTAL: 5970 255958


Unwanted distributions [Top 20]:

DistributionCount
local 2894
TOTAL: 1 2894


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
z-netz.alt.wichtig 109
fr.comp.os.linux.configuration 93
alt.disney.disneyland 33
alt.binaries.pictures.erotica.black.male 7
alt.binaries.pictures.erotica.uncut.moderated 4
alt.binaries.pictures.erotica.bears.moderated 2
fl.jobs.misc 2
seattle.gay.news 2
alt.penthouse.sex.fetish.scat 1
bionet.toxicology 1
alt.sex.stories.moderated 1
kw.forsale 1
fido7.russian.sex 1
fido7.ru.sex.sado-mazo 1
alt.penthouse.sex.orgy 1
comp.ai 1
abg.acf-termine 1
fr.comp.lang.php 1
biz.marketplace.web-design 1
talk.origins 1
TOTAL: 36 280


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 38263
Cancel with netnews.hinet.net in path 4019
Scoring filter (8) 1671
Scoring filter (9) 1334
Bot - Newsgroup autoposter 977
Poison newsgroup 883
HTML post 840
Scoring filter (10) 810
UUencoded txt 730
Adult group ECP 471
UUencoded html 460
Scoring filter (11) 393
Scoring filter (12) 365
PFM bot misc 340
Attached HTML file 304
Scoring filter (13) 222
Scoring filter (14) 219
Fake multipart bot 128
EMP (fsl) 106
PFM bot path 64
TOTAL: 39 52735


INND no permission servers:

SystemConn
221.116.234.170 622
140.130.175.1 24
218.187.54.155 3
140.113.139.218 2
61.92.124.68 2
66.69.126.170 1
TOTAL: 6 654


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news3-ge1.srv.hcvlny.cv.net 86
nctu.feed.nnrp.primus.ca 4
TOTAL: 2 90
Bad Message-ID's offered
nctu.feed.nnrp.primus.ca 223
news3-ge1.srv.hcvlny.cv.net 114
TOTAL: 2 337
Huge articles
nctu.feed.nnrp.primus.ca 327
spring.edu.tw 13
TOTAL: 2 340
Including strange strings
ccreader.nctu.edu.tw 1709
netnews.csie.nctu.edu.tw 960
news.netfront.net 852
news3-ge1.srv.hcvlny.cv.net 606
netnews.hcrc.edu.tw 414
news.math.nctu.edu.tw 345
spring.edu.tw 268
news.cis.nctu.edu.tw 239
freebsd.ntu.edu.tw 130
netnews.chu.edu.tw 108
TOTAL: 20 5935
No colon-space in header
nctu.feed.nnrp.primus.ca 1
news3-ge1.srv.hcvlny.cv.net 1
TOTAL: 2 2
TOTAL: 5 6704


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1NHCTC 560669 468751 30970 52149 0 42403 83%23:57:13
2READER 558824 377633 151875 15985 0 1018 67%23:29:01
3PRIMUSTEL 998074 328518 645315 581 21137 79767 32%24:32:34
4CHU 548540 314040 3696230286 0 1211 57%23:32:08
5NSYSUCDPA 602770 196216 248064128535 0 15947 32%24:29:13
6NTHU 564562 178587 166792204014 0 12029 31%23:30:27
7SP 659432 144456 460859 44319 642 47959 21%24:31:21
8CIS 547416 140112 11898394521 0 1724 25%23:31:33
9GATE 224816 122402 89714 6778 178 640616 54%24:27:39
10CSIE 545012 116624 11290415353 0 1319 21%23:31:10
11CVNET 382792 96904 285657 90 0 3443 25%24:32:10
12RYOUGA 385214 88280 258928 37721 0 14091 22%24:30:55
13AM 146648 86983 53359 1656 468 788879 59%24:27:31
14NCU 75696 67616 4807 3049 0 0 89%23:27:57
15AS 75991 66686 5094 3642 0 193 87%23:29:06
16NETFRONT 302376 52996 213321 776 0 4766 17%24:30:46
17EFNET1720275 47838 483646 58 0 3416 2%24:32:35
18ME1 49353 46495 436 2350 0 76 94%23:33:09
19CCU 79063 35355 36326 3458 0 1517 44%23:29:42
20NTNU 45420 34843 8751 1574 0 780 76%23:25:08
21NCYUCSIE 550215 32438 62825454420 0 840 5%23:34:44
22IEM 550868 28979 82521754 0 2873 5%23:35:11
23HCUIMD 21997 21887 40 33 0 80 99%23:19:04
24CCCA 21653 21652 0 0 0 112 99%22:50:47
25CM 21612 21609 3 0 0 81 99%22:50:43
26IMYDU 21408 21291 24 37 0 82 99%22:50:50
27NDHUBBSNEWS 21570 20746 4 631 0 163 96%22:59:13
28EE 21644 17375 5 4226 0 81 80%22:52:39
29NTUBSD 14604 4438 8752 674 0 50 30%21:38:44
TOTAL: 2910318514320175032425332528670 224253201391 31%930:02:42

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1NHCTC82.8 GB8.4 GB91.3 GB1.1 MB/s183.7 KB23:57:13
2PRIMUSTEL50.0 GB52.3 MB50.1 GB594.1 KB/s159.5 KB24:32:34
3SP46.5 GB5.7 GB52.2 GB620.0 KB/s289.9 KB24:31:21
4GATE26.3 GB702.7 MB27.0 GB321.4 KB/s219.1 KB24:27:39
5AM15.6 GB204.1 MB15.8 GB188.7 KB/s187.5 KB24:27:31
6READER10.0 GB592.8 MB10.5 GB130.8 KB/s28.1 KB23:29:01
7CHU5.3 GB7.7 GB13.0 GB161.0 KB/s25.1 KB23:32:08
8NSYSUCDPA4.9 GB4.6 GB9.6 GB113.6 KB/s30.8 KB24:29:13
9CVNET3.6 GB1.8 MB3.6 GB42.6 KB/s38.8 KB24:32:10
10NETFRONT1.9 GB51.7 MB2.0 GB23.7 KB/s39.0 KB24:30:46
11NTHU1.5 GB9.0 GB10.5 GB130.0 KB/s28.8 KB23:30:27
12CSIE1.1 GB12.1 GB13.1 GB162.6 KB/s25.9 KB23:31:10
13CIS859.2 MB12.3 GB13.1 GB162.7 KB/s25.8 KB23:31:33
14NCU188.4 MB7.2 MB195.6 MB2.4 KB/s2.8 KB23:27:57
15AS162.1 MB32.3 MB194.4 MB2.4 KB/s2.8 KB23:29:06
16RYOUGA144.4 MB294.8 MB439.3 MB5.1 KB/s3.6 KB24:30:55
17ME1111.5 MB4.6 MB116.1 MB1.4 KB/s2.4 KB23:33:09
18NTNU91.2 MB4.9 MB96.1 MB1.2 KB/s2.7 KB23:25:08
19CCU87.0 MB22.3 MB109.3 MB1.3 KB/s2.9 KB23:29:42
20EFNET66.9 MB84.0 KB67.0 MB0.8 KB/s1.4 KB24:32:35
21NCYUCSIE61.6 MB12.8 GB12.9 GB158.9 KB/s27.7 KB23:34:44
22IEM45.5 MB13.1 GB13.2 GB162.9 KB/s25.1 KB23:35:11
23HCUIMD30.6 MB43.3 KB30.7 MB0.4 KB/s1.4 KB23:19:04
24CCCA29.8 MB0.0 KB29.8 MB0.4 KB/s1.4 KB22:50:47
25CM29.8 MB0.0 KB29.8 MB0.4 KB/s1.4 KB22:50:43
26IMYDU29.3 MB51.6 KB29.4 MB0.4 KB/s1.4 KB22:50:50
27NDHUBBSNEWS28.6 MB826.8 KB29.5 MB0.4 KB/s1.4 KB22:59:13
28EE24.2 MB5.5 MB29.7 MB0.4 KB/s1.4 KB22:52:39
29NTUBSD5.2 MB1.2 MB6.4 MB0.1 KB/s1.3 KB21:38:44
TOTAL: 29251.5 GB87.7 GB339.2 GB106.2 KB/s62.1 KB930:02:42

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
AM60.0 MB
GATE49.0 MB
MOE44.0 MB
YM44.0 MB
EV11.0 MB
ITRI6.0 MB
CHINMIN3.0 MB
ABIT2.0 MB
MSNEWS22.0 MB
MS1.0 MB
YDU1.0 MB
TOTAL: 11223.0 MB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.